2023 availability calendar


Last update on 2023 december 1st as soon as a reservation is confirmed or,

 at the latest, every day at noon simultaneously with the local weather report.


LEGEND


"JONQUILLE" SUITE (Ground Floor)

2023          JANUARY      FEBRUARY             MARCH     APRIL           MAY   JUNE              JULY    AUGUST   SEPTEMBER   OCTOBER   NOVEMBER   DECEMBER  
 MONDAY     2 9 16 23 30     6 13 20 27     6 13 20 27     3 10 17 24   1 8 15 22 29     5 12 19 26     3 10 17 24 31     7 14 21 28     4 11 18 25     2 9 16 23 30     6 13 20 27     4 11 18 25  
TUESDAY     3 10 17 24 31     7 14 21 28     7 14 21 28     4 11 18 25   2 9 16 23 30     6 13 20 27     4 11 18 25     1 8 15 22 29     5 12 19 26     3 10 17 24 31     7 14 21 28     5 12 19 26  
WEDNESDAY     4 11 18 25     1 8 15 22     1 8 15 22 29     5 12 19 26   3 10 17 24 31     7 14 21 28     5 12 19 26     2 9 16 23 30     6 13 20 27     4 11 18 25     1 8 15 22 29     6 13 20 27  
THURSDAY     5 12 19 26     2 9 16 23     2 9 16 23 30     6 13 20 27   4 11 18 25     1 8 15 22 29     6 13 20 27     3 10 17 24 31     7 14 21 28     5 12 19 26     2 9 16 23 30     7 14 21 28  
FRIDAY     6 13 20 27     3 10 17 24     3 10 17 24 31     7 14 21 28   5 12 19 26     2 9 16 23 30     7 14 21 28     4 11 18 25     1 8 15 22 29     6 13 20 27     3 10 17 24     1 8 15 22 29  
SATURDAY     7 14 21 28     4 11 18 25     4 11 18 25     1 8 15 22 29   6 13 20 27     3 10 17 24     1 8 15 22 29     5 12 19 26     2 9 16 23 30     7 14 21 28     4 11 18 25     2 9 16 23 30  
SUNDAY   1 8 15 22 29     5 12 19 26     5 12 19 26     2 9 16 23 30   7 14 21 28     4 11 18 25     2 9 16 23 30     6 13 20 27     3 10 17 24     1 8 15 22 29     5 12 19 26     3 10 17 24 31  

"JASMIN" SUITE (First Floor)

2023          JANUARY      FEBRUARY             MARCH     APRIL           MAY   JUNE              JULY    AUGUST   SEPTEMBER   OCTOBER   NOVEMBER   DECEMBER  
 MONDAY     2 9 16 23 30     6 13 20 27     6 13 20 27     3 10 17 24   1 8 15 22 29     5 12 19 26     3 10 17 24 31     7 14 21 28     4 11 18 25     2 9 16 23 30     6 13 20 27     4 11 18 25  
TUESDAY     3 10 17 24 31     7 14 21 28     7 14 21 28     4 11 18 25   2 9 16 23 30     6 13 20 27     4 11 18 25     1 8 15 22 29     5 12 19 26     3 10 17 24 31     7 14 21 28     5 12 19 26  
WEDNESDAY     4 11 18 25     1 8 15 22     1 8 15 22 29     5 12 19 26   3 10 17 24 31     7 14 21 28     5 12 19 26     2 9 16 23 30     6 13 20 27     4 11 18 25     1 8 15 22 29     6 13 20 27  
THURSDAY     5 12 19 26     2 9 16 23     2 9 16 23 30     6 13 20 27   4 11 18 25     1 8 15 22 29     6 13 20 27     3 10 17 24 31     7 14 21 28     5 12 19 26     2 9 16 23 30     7 14 21 28  
FRIDAY     6 13 20 27     3 10 17 24     3 10 17 24 31     7 14 21 28   5 12 19 26     2 9 16 23 30     7 14 21 28     4 11 18 25     1 8 15 22 29     6 13 20 27     3 10 17 24     1 8 15 22 29  
SATURDAY     7 14 21 28     4 11 18 25     4 11 18 25     1 8 15 22 29   6 13 20 27     3 10 17 24     1 8 15 22 29     5 12 19 26     2 9 16 23 30     7 14 21 28     4 11 18 25     2 9 16 23 30  
SUNDAY   1 8 15 22 29     5 12 19 26     5 12 19 26     2 9 16 23 30   7 14 21 28     4 11 18 25     2 9 16 23 30     6 13 20 27     3 10 17 24     1 8 15 22 29     5 12 19 26     3 10 17 24 31  

On arrival day, we welcome you from 4pm till 7.30pm.

For later arrival, please inform us.

In order to guarantee our guests a good rest and peaceful nights

in the privileged environment of LA CADANELLAU,

the reception is closed from 8.00pm (except derogation).

On departure day, we thank our hosts to leave the Suites not later than 11.00am.

LA CADANELLAU  2575 Route de Nègrepelisse - 82300 CAUSSADE - FRANCE

Phone: +33.(0)5.63.63.19.10 or Mobil Phone: +33.(0).6.88.50.75.20 - Contact email

Creation and Administration of this site by D.L. Webmaster from LA CADANELLAU

Photo credit : D.LOUISE

Privacy Policy

All rights reserved.