2024 calendar


Last update on 2024 december 10th as soon as a reservation is confirmed or,

 at the latest, every day at noon simultaneously with the local weather report.


LEGEND


"JONQUILLE" SUITE (Ground Floor)

 

2024   JANUARY   FEBRUARY   MARCH   APRIL   MAY   JUNE   JULY   AUGUST   SEPTEMBER   OCTOBER   NOVEMBER   DECEMBER  

 MONDAY

  1 8 15 22 29     5 12 19 26     4 11 18 25   1 8 15 22 29     6 13 20 27     3 10 17 24   1 8 15 22 29     5 12 19 26     2 9 16 23 30     7 14 21 28     4 11 18 25     2 9 16 23 30  
TUESDAY   2 9 16 23 30     6 13 20 27     5 12 19 26   2 9 16 23 30     7 14 21 28     4 11 18 25   2 9 16 23 30     6 13 20 27     3 10 17 24     1 8 15 22 29     5 12 19 26     3 10 17 24 31  
WEDNESDAY   3 10 17 24 31     7 14 21 28     6 13 20 27   3 10 17 24     1 8 15 22 29     5 12 19 26   3 10 17 24 31     7 14 21 28     4 11 18 25     2 9 16 23 30     6 13 20 27     4 11 18 25    
THURSDAY   4 11 18 25     1 8 15 22 29     7 14 21 28   4 11 18 25     2 9 16 23 30     6 13 20 27   4 11 18 25     1 8 15 22 29     5 12 19 26     3 10 17 24 31     7 14 21 28     5 12 19 26    
FRIDAY   5 12 19 26     2 9 16 23     1 8 15 22 29   5 12 19 26     3 10 17 24 31     7 14 21 28   5 12 19 26     2 9 16 23 30     6 13 20 27     4 11 18 25     1 8 15 22 29     6 13 20 27    
SATURDAY   6 13 20 27     3 10 17 24     2 9 16 23 30   6 13 20 27     4 11 18 25     1 8 15 22 29   6 13 20 27     3 10 17 24 31     7 14 21 28     5 12 19 26     2 9 16 23 30     7 14 21 28    
SUNDAY   7 14 21 28     4 11 18 25     3 10 17 24 31   7 14 21 28     5 12 19 26     2 9 16 23 30   7 14 21 28     4 11 18 25     1 8 15 22 29     6 13 20 27     3 10 17 24     1 8 15 22 29    

"JASMIN" SUITE (First Floor)

2024   JANUARY   FEBRUARY   MARCH   APRIL   MAY   JUNE   JULY   AUGUST   SEPTEMBER   OCTOBER   NOVEMBER   DECEMBER  

 MONDAY

  1 8 15 22 29     5 12 19 26     4 11 18 25   1 8 15 22 29     6 13 20 27     3 10 17 24   1 8 15 22 29     5 12 19 26     2 9 16 23 30     7 14 21 28     4 11 18 25     2 9 16 23 30  
TUESDAY   2 9 16 23 30     6 13 20 27     5 12 19 26   2 9 16 23 30     7 14 21 28     4 11 18 25   2 9 16 23 30     6 13 20 27     3 10 17 24     1 8 15 22 29     5 12 19 26     3 10 17 24 31  
WEDNESDAY   3 10 17 24 31     7 14 21 28     6 13 20 27   3 10 17 24     1 8 15 22 29     5 12 19 26   3 10 17 24 31     7 14 21 28     4 11 18 25     2 9 16 23 30     6 13 20 27     4 11 18 25    
THURSDAY   4 11 18 25     1 8 15 22 29     7 14 21 28   4 11 18 25     2 9 16 23 30     6 13 20 27   4 11 18 25     1 8 15 22 29     5 12 19 26     3 10 17 24 31     7 14 21 28     5 12 19 26    
FRIDAY   5 12 19 26     2 9 16 23     1 8 15 22 29   5 12 19 26     3 10 17 24 31     7 14 21 28   5 12 19 26     2 9 16 23 30     6 13 20 27     4 11 18 25     1 8 15 22 29     6 13 20 27    
SATURDAY   6 13 20 27     3 10 17 24     2 9 16 23 30   6 13 20 27     4 11 18 25     1 8 15 22 29   6 13 20 27     3 10 17 24 31     7 14 21 28     5 12 19 26     2 9 16 23 30     7 14 21 28    
SUNDAY   7 14 21 28     4 11 18 25     3 10 17 24 31   7 14 21 28     5 12 19 26     2 9 16 23 30   7 14 21 28     4 11 18 25     1 8 15 22 29     6 13 20 27     3 10 17 24     1 8 15 22 29    

On arrival day, we welcome you from 4pm till 7.30pm.

For later arrival, please inform us.

In order to guarantee our guests a good rest and peaceful nights

in the privileged environment of LA CADANELLAU,

the reception is closed from 8.00pm (except derogation).

On departure day, we thank our hosts to leave the Suites not later than 11.00am.


LA CADANELLAU  2575 Route de Nègrepelisse - 82300 CAUSSADE - FRANCE

Mobil Phone: +33.(0).6.88.50.75.20 - Contact emailla-cadanellau@orange.fr

Creation and Administration of this site by D.L. Webmaster from LA CADANELLAU

Photo credit : D.LOUISE

Privacy Policy

All rights reserved.